International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | AI-Augmented FinOps: Machine Learning Approaches to Cloud Cost Forecasting and Resource Optimization |
|---|---|
| ABSTRACT | citation abstract |
| AUTHOR | ROHIT REDDY DevOps / Cloud Engineer, USA |
| VOLUME | 156 |
| DOI | DOI: 10.15680/IJIRCCE.2024.1204376 |
| pdf/376_AI-Augmented FinOps Machine Learning Approaches to Cloud Cost Forecasting and Resource Optimization.pdf | |
| KEYWORDS | |
| References | References |