International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | AI‑Powered Video Transcription with Summarization |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | DR. GANGADHARAPPA S, KAVANA T N, POOJA B M, PANCHAKSHARI D Associate Professor, Department of CS&E, Bapuji Institute of Engineering and Technology, Davanagere, Karnataka, India U.G. Students, Department of CS&E, Bapuji Institute of Engineering and Technology, Davanagere, Karnataka, India |
| VOLUME | 177 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1312040 |
| pdf/40_AI‑Powered Video Transcription with Summarization.pdf | |
| KEYWORDS |