International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | An Analytical Study of Threat Modeling in DevSecOps: Embedding Continuous Risk Assessment and Attack Surface Reduction in Agile Development Pipelines |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | ABHISHEK CHATRATH |
| VOLUME | 99 |
| DOI | doi |
| pdf/26_An Analytical1.pdf | |
| KEYWORDS | |
| References | References |