International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Animal Intrusion Detection for Agricultural Monitoring using YOLOv8n Object Detection |
|---|---|
| ABSTRACT | citation abstract |
| AUTHOR | PROF. SAMEEKSHA JADIA, YASHWANT KAWALE, NEEKIL RATHOD Assistant Professor, Department of Computer Engineering, Dhole Patil College of Engineering, Pune, Maharashtra, India Student, Department of Computer Engineering, Dhole Patil College of Engineering, Pune, Maharashtra, India |
| VOLUME | 185 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1406033 |
| pdf/33_Animal Intrusion Detection for Agricultural Monitoring using YOLOv8n Object Detection.pdf | |
| KEYWORDS | |
| References | References |