International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Aqua Now-An AI Driven Smart Water Tanker Booking App |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | MALATHI P, SAHANA H, NIREEKSHA P N, BHOOMIKA RAI Dept. of Information Science & Engineering, Dr. Ambedkar Institute of Technology, Bengaluru, India |
| VOLUME | 177 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1312083 |
| pdf/83_Aqua Now-An AI Driven Smart Water Tanker.pdf | |
| KEYWORDS | |
| References | References |