International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | AquaVision: A Web-Based Deep Learning Framework for Fish Detection, Species Classification, Instance Segmentation and AI-Assisted Health Assessment |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | ANUSHREE S BAVIKATTI , HARSHITHA K S, KIRANMAYI H K, MANGALAGOURI V G, CHAITHRA G S UG Students, Dept. of CSE, Jain Institute of Technology, Davangere, Karnataka, India Assistant Professor, Dept. of CSE, Jain Institute of Technology, Davangere, Karnataka, India |
| VOLUME | 190 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1411011 |
| pdf/11_AquaVision A Web-Based Deep Learning Framework for Fish Detection.pdf | |
| KEYWORDS | |
| References | References |