International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Architectural Survey of Cross-Platform Development Environment Orchestration using Rust-based Micro- Service Frameworks |
|---|---|
| ABSTRACT | This paper presents a comprehensive architectural survey of "StackSight," a novel orchestration system designed to mitigate the challenges of managing complex local development environments. Built upon a layered service architecture using the Rust programming language, the system leverages zero-cost abstractions to outperform traditional Electron-based solutions. We analyze the backend service layer, which integrates the Tokio asynchronous runtime and native Docker API clients, alongside a reactive frontend built with Dioxus. The survey demonstrates how applying low-level systems programming to high-level orchestration tasks achieves superior performance, security, and cross-platform reliability compared to existing virtualization tools. |
| AUTHOR | SHAUNAK IYER, ATUL KADAM, YUVIT JAIN, ANEESH DAVANPELLI Dept. of Artificial Intelligence and Machine Learning, AISSMS Polytechnic, Pune, Maharashtra, India |
| VOLUME | 181 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1402008 |
| pdf/8_Architectural Survey of Cross-Platform Development Environment Orchestration using Rust-based Micro- Service Frameworks.pdf | |
| KEYWORDS | |
| References | [1] Anjum Asma and Gihan Nagib, 'Energy Efficient Routing Algorithms for Mobile Ad Hoc Networks-A Survey', 2012. [2] StackSight Documentation, 'Backend Architecture and Service Layer Implementation', 2026. [3] StackSight Documentation, 'Frontend Architecture and Reactive State Management', 2026. [4] Hong-ryeol Gill et al., 'An On-demand Energy-efficient Routing Algorithm', 2003. [5] S.K. Dhurandher et al., 'An Energy-Efficient On Demand Routing algorithm', 2008. [6] Dioxus Project, 'Reactive GUI Framework for Rust', Official Documentation, 2025. [7] Tokio Dev Team, 'Asynchronous Runtime for the Rust Programming Language', 2025. |