International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Cyber Hacking Breaches Prediction and Detection using Machine Learning |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | M. HARIESH, C.VANESSA PG Scholar, Dept. of Master of Computer Applications, R.V.S. College of Engineering, Dindigul, Tamil Nadu, India Assistant Professor, Dept. of Master of Computer Applications, R.V.S. College of Engineering, Dindigul, Tamil Nadu, India |
| VOLUME | 185 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1406077 |
| pdf/77_Cyber Hacking Breaches Prediction and Detection using Machine Learning.pdf | |
| KEYWORDS | |
| References | References |