International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Cybersecurity-Aware AI-Augmented Enterprise Domain Modeling for Trusted Data Modernization and Autonomous Digital Transformation |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | KISHORE NAYAK Senior Data Engineer, Walmart Global Tech, USA |
| VOLUME | 190 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1411004 |
| pdf/4_Cybersecurity-Aware AI-Augmented Enterprise Domain Modeling for Trusted Data Modernization and Autonomous Digital Transformation.pdf | |
| KEYWORDS | |
| References | References |