International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Deepfake Video Detection System using Spatio-Temporal Features |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | CHAITRA A JOGIHALLI, JYOTHI T H, KAVANA N, NANDA J KADEMAN, ER. SANJEEV JIGALI, ER. GAGANDEEP B M B.E. Students (7th Semester), Department of Computer Science and Engineering, STJ Institute of Technology, Ranebennur, Karnataka, India Assistant Professors, Department of Computer Science and Engineering, STJ Institute of Technology, Ranebennur, Karnataka, India |
| VOLUME | 189 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1410029 |
| pdf/29_Deepfake Video Detection System using Spatio-Temporal Features.pdf | |
| KEYWORDS | |
| References | References |