International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Dual Dashboard–Enabled Smart Toll Monitoring System with Cloud-Based Revenue Analytics |
|---|---|
| ABSTRACT | Traditional toll collection systems rely heavily on manual operations or RFID-based mechanisms, which often lead to delays, congestion, and inconsistencies in toll fee processing. To overcome these limitations, we propose a GPS-Based Smart Toll Collection System with Automated Wallet Deduction and Dual Dashboards, designed to streamline toll operations through IoT-driven automation. The system utilizes GPS geofencing to detect vehicle entry into toll zones and employs IR/RFID sensors at exit points to validate the completion of a trip. A prepaid digital wallet mechanism automatically deducts toll charges based on predefined entry–exit mappings, while a low-balance logic restricts gate access and alerts users in real time. The architecture integrates an ESP32 microcontroller, GPS module, exit sensors, and a servo- motor barrier system, all synchronized with a cloud backend using Firebase for real-time data handling. A dual-interface web platform provides dashboards for both users and administrators: users can monitor wallet balance, trip history, and alerts, whereas administrators can track revenue, vehicle activity, and barrier status through analytics and live logs. Experimental evaluation shows that the system reliably detects geofenced entries, validates sensor-based exits, and performs wallet deductions with an accuracy above 98%, while maintaining real-time responsiveness under 100 ms. The proposed system offers a scalable, contactless, and efficient approach to modern toll management, reducing operational delays and improving transparency for both users and administrators. |
| AUTHOR | PRAJNA P, PREKSHA K B, SNEHA A S, SOUMYA R NAIR., UMA K M. Department of CSE, Dr. Ambedkar Institute of Technology Bengaluru, India Assistant Professor, Department of CSE, Dr. Ambedkar Institute of Technology Bengaluru, India |
| VOLUME | 177 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1312022 |
| pdf/22_Dual Dashboard–Enabled Smart Toll Monitoring System with Cloud-Based Revenue Analytics.pdf | |
| KEYWORDS |