International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Early and Accurate Detection of Parkinsons Disease using XGBoost |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | PROF. USHA C, REVANTH K S, SAGAR KALMANI, SOMESH P PATIL Assistant Professor, Department of CS&DS, Bapuji Institute of Engineering and Technology, Davanagere, Karnataka, India U.G. Student, Department of CS&DS, Bapuji Institute of Engineering and Technology, Davanagere, Karnataka, India |
| VOLUME | 177 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1312085 |
| pdf/85_Early and Accurate Detection of Parkinsons.pdf | |
| KEYWORDS | |
| References | References |