International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | EasyDiet: An AI-Assisted Health and Nutrition Management Platform with Clinician Appointment Scheduling and Personalized Wellness Guidance |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | DR. SHAILESH P. BENDALE, ATHARV MANE, MANOJ BHARAMBE, PRATHAMESH NAIK, VINIT PARAMANE Guide, Department of Computer Engineering, NBN Sinhgad Technical Institute Campus, Pune, Maharashtra, India Student, Department of Computer Engineering, NBN Sinhgad Technical Institute Campus, Pune, Maharashtra, India |
| VOLUME | 185 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1406071 |
| pdf/71_EasyDiet An AI-Assisted Health and Nutrition Management Platform.pdf | |
| KEYWORDS | |
| References | References |