International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Feature Extraction using the ABCD Rule and SVM-Based Machine Learning Classification of Melanoma Skin Cancer |
|---|---|
| ABSTRACT | A |
| AUTHOR | APURVA S. SOLANKE, PRAPTI D. DESHMUKH Department of Computer Science, MGM University, Dr. G. Y. Pathrikar College of C.S. I.T., Aurangabad, Maharashtra, India |
| PUBLICATION DATE | 2025-11-21 |
| VOLUME | 174 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1309030 |
| pdf/30_Feature Extraction using the ABCD Rule and SVM-Based Machine Learning Classification of Melanoma Skin Cancer.pdf | |
| KEYWORDS |