International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | GPS-Based Health and Safety Monitoring Device for Trekkers |
|---|---|
| ABSTRACT | Trekking in remote and mountainous regions involves various safety challenges, including health emergencies, loss of location information, and delayed rescue operations. This paper presents an IoT-Based GPS Health and Emergency Monitoring Device for Trekkers that integrates real-time health monitoring and location tracking into a compact wearable system. The proposed device utilizes an ESP32 microcontroller, a MAX30102 sensor for measuring heart rate and blood oxygen saturation (SpO₂), and a NEO-6M GPS module for obtaining location coordinates and altitude information. An OLED display provides local visualization of health and location data, while dedicated SOS buttons enable emergency alert generation. Audible and vibration alerts are produced using a buzzer and vibration motor to improve user awareness. The collected data can be monitored through a mobile application for continuous supervision. The developed prototype offers a portable, rechargeable, and cost-effective solution for enhancing trekker safety in remote environments. Experimental testing demonstrates reliable monitoring of physiological parameters and GPS-based tracking, making the system suitable for outdoor adventure and emergency support applications. |
| AUTHOR | DR. R.S. KAWITKAR, DR N. R. DHUMALE, PRATHAMESH R. SHINDE, ROSHAN A. LOKHANDE, SHUBHAM A. SALUNKE Head of Department, Department of Electronics & Telecommunication Engineering, Sinhgad College of Engineering, Pune, India Lecturer, Department of Electronics & Telecommunication Engineering, Sinhgad College of Engineering, Pune, India UG Students, Department of Electronics & Telecommunication Engineering, Sinhgad College of Engineering, Pune, India |
| VOLUME | 185 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1406055 |
| pdf/55_GPS-Based Health and Safety Monitoring Device for Trekkers.pdf | |
| KEYWORDS | |
| References | [1] P. Vinoth Kumar, S. N. Kumar, D. Gunapriya, M. S. Jaganath, K. R. Kalidas, P. Murali Manohar, and R. Prajith, “Health and Position Tracking for Mountain Climbers,” in Proc. 9th Int. Conf. on Advanced Computing and Communication Systems (ICACCS), Vol. 1, IEEE, 2023, pp. 2052–2056. [2] R. Surender, S. Sabapathy, P. Gowtham, and L. Reddy, “Advance Monitoring System for Mountain Climber’s Health,” in Proc. Int. Conf. on Signal Processing, Computation, Electronics, Power and Telecommunication (IConSCEPT), IEEE, 2024, DOI: 10.1109/ICONSCEPT61884.2024.10627826. [3] Analog Devices, “MAX30102 Pulse Oximeter and Heart-Rate Sensor for Wearable Health Applications Datasheet,” Analog Devices Inc., 2023. [4] S. Nanditha, K. Deepaligowda, and P. R. Kowshik, “IoT Based Health Monitoring and Location Tracking System for Soldiers,” International Research Journal of Engineering and Technology, vol. 8, no. 10, pp. 1896–1906, 2021. [5] A. Anusha, K. T. Teja, S. Srikanth, V. Muthyala, and S. Chowdary, “Mountain Climber Monitoring System,” International Journal of Innovative Research in Technology, vol. 9, no. 11, pp. 529–533, 2023. [6] S. Donavalli , H. Kambham , and B. Pitchaimanickam , "Monitoring Systems for Mountain Climbers using IoT ," in Proc. 2024 10th International Conference on Communication and Signal Processing (ICCSP) , 2024 , pp. 1315-1320 , doi: 10.1109/ICCSP60870.2024.10544272. |