International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Meal Spotter: A MERN Stack-Based Dual Interface System for Smart Management with AI Integration |
|---|---|
| ABSTRACT | citation abstract |
| AUTHOR | PRAKASH SHRIKANT PATANGE, NITESH RAJU WADEKAR, CHETNA KISHOR KOTHAWADE, SHRINIVAS BALCHANDRA CHAVAN, PROF. YUGASHREE PAWAR Student, Dept. of Computer Engineering, Dhole Patil College of Engineering, Pune, Maharashtra, India Assistant Professor, Dept. of Computer Engineering, Dhole Patil College of Engineering, Pune, Maharashtra, India |
| VOLUME | 185 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1406032 |
| pdf/32_Meal Spotter A MERN Stack-Based Dual Interface System for Smart Management with AI Integration.pdf | |
| KEYWORDS | |
| References | References |