International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Modern Enterprise HR Technology through Workday-Based Benefits and Absence Management |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | VENKATA KALYAN POLAMARASETTY Independent Researcher, USA |
| VOLUME | 147 |
| DOI | DOI: 10.15680/IJIRCCE.2023.1108033 |
| pdf/33_Modern Enterprise HR Technology through Workday-Based Benefits and Absence Management.pdf | |
| KEYWORDS | |
| References | References |