International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Pothole Robot Detection of Road Condition and Defects and Fixation using Sensors and IOT Technology |
|---|---|
| ABSTRACT | The Pothole Detection Robot is a highly efficient and automated system designed to detect potholes on roadways and provide an immediate response by filling them using an integrated pump mechanism. Potholes, which are one of the most common causes of road accidents and vehicle damage, pose a significant challenge to road maintenance. Traditional manual inspection and repair techniques are often inefficient, costly, and time-consuming. This project aims to address these challenges by providing an autonomous solution that not only detects potholes but also performs immediate remedial action by filling the detected potholes. The robot is equipped with an ultrasonic sensor (HC-SR04) that continuously measures the distance between the sensor and the road surface. If the sensor detects a pothole by measuring a significant deviation in distance it triggers the servo motor attached to a pipe system designed to fill the pothole. The pump system is activated via a relay, which, when triggered, pumps material into the pothole through the pipe. |
| AUTHOR | CHARAN K, ANUSHRI K S, BHOOMIKA B, BHAVANA G, DR. MALATESH SH Student, Dept. of Computer Science and Engineering, MS Engineering College, Bengaluru, Karnataka, India HOD, Dept. of Computer Science and Engineering, MS Engineering College, Bengaluru, Karnataka, India |
| VOLUME | 180 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1401043 |
| pdf/43_Pothole Robot Detection of Road Condition and Defects and Fixation using Sensors and IOT Technology.pdf | |
| KEYWORDS | |
| References | 1. S. S. Bhavsar, R. K. Jha, and A. K. Mishra, “IoT-Based Smart Road Condition Monitoring System,” International Journal of Engineering Research & Technology (IJERT), vol. 9, no. 5, pp. 112–117, 2020. 2. M. Mohan, P. Reddy, and K. S. Rao, “Automatic Detection of Potholes Using Image Processing and Sensors,” International Journal of Computer Applications, vol. 180, no. 25, pp. 1–6, 2018. 3. A. Mednis, G. Strazdins, R. Zviedris, G. Kanonirs, and L. Selavo, “Real-Time Pothole Detection Using Android Smartphones with Accelerometers,” in Proceedings of the IEEE International Conference on Distributed Computing in Sensor Systems, 2011, pp. 1–6. 4. R. Silva, J. Rodrigues, and A. Furtado, “Smart Cities and IoT-Based Road Monitoring Systems,” IEEE Communications Magazine, vol. 56, no. 2, pp. 40–47, 2018. 5. K. Ashton, “That ‘Internet of Things’ Thing,” RFID Journal, 2009. 6. M. Patil and S. Kulkarni, “Design and Development of Automated Pothole Filling Robot,” International Journal of Mechanical Engineering and Technology (IJMET), vol. 10, no. 3, pp. 456–462, 2019. 7.Dr. Malatesh S.H., S. Kattimani, P. Pallabavi, V.A.P., and D.M.G., “Ai Based Solar Powered Agricultured E Vehicle” International Journal of Innovative Research in Technology (IJIRT), volume. 8, no. 12, page number. 6285, May 2025, ISSN: 2349-6002 |