International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Security Hardening and Compliance Automation in Cloud-Native Enterprise ERP Deployments: Zero-Trust Principles, Role-Based Access Governance, and Audit Trail Architectur |
|---|---|
| ABSTRACT | citation abstract |
| AUTHOR | SRINIVAS KAKARLA SAP Architect USA |
| VOLUME | 156 |
| DOI | DOI: 10.15680/IJIRCCE.2024.1204377 |
| pdf/377_Security Hardening and Compliance Automation in Cloud-Native Enterprise ERP Deployments Zero-Trust Principles, Role-Based Access Governance, and Audit Trail Architecture.pdf | |
| KEYWORDS | |
| References | References |