International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Smart Agriculture System Design for Soil Testing and Crop Recommendation using IOT Techniques |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | RUBITHRA A, BHARGAVI, HARINI N, SHRAVANI P. W, VAISHALI G. D Associate Professor, Department of Computer Science and Design, Rajarajeswari College of Engineering, Bangalore, India Students, Department of Computer Science and Design, Rajarajeswari College of Engineering, Bangalore, India |
| VOLUME | 189 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1410045 |
| pdf/45_Smart Agriculture System Design for Soil Testing and Crop Recommendation using IOT Techniques.pdf | |
| KEYWORDS | |
| References | References |