International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Smart File Tracking, Surveillance, and Bribe Reporting System |
|---|---|
| ABSTRACT | The Zero Bribe System is a three-phase integrated solution aimed at promoting transparency and accountability in public service departments. In Phase 1, a digital token and file-tracking system using RFID/QR-based scanners ensures the systematic flow of public files and reduces manual interference. Phase 2 upgrades the system with surveillance capabilities using ESP32 with a camera and mic, along with voice keyword detection for real-time incident monitoring. Phase 3 introduces the Zero Bribe App that allows citizens to record and report bribe demands anonymously and view transparency reports through a public dashboard. The entire system aims to build a corruption-free environment by merging IoT, software, and real-time reporting tools. |
| AUTHOR | JAYANTH K R, RAHUL A, BHAGAVANTH, HARISH, DR SIDDESH K Student, Department of Electronics and Communication Engineering, Dr. Ambedkar Institute of Technology, Bangalore, Karnataka, India Assistant Professor, Department of Electronics and Communication Engineering, Dr. Ambedkar Institute of Technology, Bangalore, Karnataka, India |
| VOLUME | 177 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1312054 |
| pdf/54_Smart File Tracking, Surveillance, and Bribe Reporting System.pdf | |
| KEYWORDS | |
| References | [1] M. A. Baig, M. S. Khan, and M. H. Sherazi, “Design and Implementation of RFID-Based File Tracking System,” IEEE Xplore, 2021. [2] N. S. Pawar, R. V. Patil, and A. R. Pawar, “Smart Office File Tracking Using QR Code,” International Journal of Research in Engineering, Science and Management (IJRESM), vol. 3, no. 5, pp. 123–127, 2020. [3] K. Karthik, V. Kumar, and R. Ramesh, “Smart Surveillance System using ESP32-CAM and IoT,” International Journal of Engineering Research & Technology (IJERT), vol. 10, no. 6, pp. 501–505, 2021. [4] S. Banerjee, R. Mahajan, and P. Bahl, “Wake Word Detection on Edge Devices Using TinyML,” in Proc. ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies, vol. 6, no. 2, 2022. [5] R. K. Mishra, S. S. Rao, and A. Jain, “Smart Governance Through Open Data Dashboards,” in Smart Cities: Concepts, Practices, and Applications, Springer, pp. 123–137, 2020. |