International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Smart Livestock Health Monitoring and Tracking System Using IoT and Real-Time Analytics |
|---|---|
| ABSTRACT | Livestock farming is important for the agricultural economy because it provides food, jobs, and economic stability. However, monitoring animal health is challenging, especially on large farms where continuous observation is hard. Delayed disease detection can lead to productivity loss and higher treatment costs. To tackle these issues, this paper introduces a Smart Livestock Health Monitoring and Tracking System based on Internet of Things (IoT) technology. The system uses an ESP32 microcontroller along with several sensors to continuously track critical physiological and environmental parameters of animals. A pulse sensor measures heart rate, a DHT22 sensor monitors temperature and humidity, an MPU6050 sensor detects movement and posture, and a GPS module offers real-time location tracking. The collected data is sent wirelessly to a cloud platform and displayed through a mobile app for remote monitoring. This system allows farmers and veterinarians to observe animal health in real time and receive immediate alerts for any abnormal conditions. Experimental results show that the system performs reliably, with high data accuracy, low communication delay, and efficient power use. This solution enhances modern livestock management by improving animal welfare, cutting down on manual work, and supporting data-driven decisions. |
| AUTHOR | PROF. PUSHPANJALI S. SAJJANSHETTI, RAJLAXMI LAGAD, SAKSHI KURPE, SUPRADNYA PATIL, ADWAIT CHAVAN Guide, Department of Computer Engineering NBNSTIC, SPPU, Pune, India Student, Department of Computer Engineering NBNSTIC, SPPU, Pune, India |
| VOLUME | 185 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1406070 |
| pdf/70_Smart Livestock Health Monitoring and Tracking System Using IoT and Real-Time Analytics.pdf | |
| KEYWORDS | |
| References | [1] IEEE, "Internet of Things (IoT) in Smart Agriculture and Livestock Monitoring," IEEE Access, vol. 11, pp. 10234–10248, 2023. [2] Kumar, S. and Sharma, R., "IoT-Based Livestock Health Monitoring System Using Wireless Sensor Networks," International Journal of Advanced Computer Science and Applications, vol. 14, no. 3, pp. 112–118, 2023. [3] Patel, M. et al., "Smart Animal Tracking and Monitoring Using GPS and IoT Technologies," International Journal of Engineering Research and Technology, vol. 13, no. 5, pp. 245–251, 2024. [4] ESP32 Technical Reference Manual. [5] Blynk IoT Documentation. [6] DHT22 Temperature and Humidity Sensor Datasheet. [7] MPU6050 Accelerometer and Gyroscope Datasheet. [8] NEO-6M GPS Module Documentation. [9] Singh, A. and Verma, P., "Cloud-Based Smart Farming Applications Using IoT Sensors," International Journal of Smart Agriculture, vol. 8, no. 2, pp. 55–63, 2024. [10] Reddy, K. et al., "Real-Time Animal Health Monitoring Using ESP32 and Cloud Platforms," Journal of Agricultural Informatics, vol. 15, no. 1, pp. 78–86, 2025. [11] Ahmed, F. et al., "Machine Learning Approaches for Livestock Disease Prediction," Sensors, vol. 24, no. 7, pp. 1–18, 2024. [12] Food and Agriculture Organization, "Digital Technologies in Livestock Farming and Animal Health Management," Technical Report, 2024 [13] Your Authors, "IOT-Based Animal Health Monitoring System," International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE), vol. 13, no. 11, Nov. 2025, DOI: 10.15680/IJIRCCE.2025.1311067. |