International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Stray Savers: A Web-Based Platform for Reporting and Management of Stray Animal Welfare |
|---|---|
| ABSTRACT | Stray animals in urban and semi-urban regions face severe challenges such as lack of timely medical care, food scarcity, and delayed rescue due to the absence of a centralized and accessible reporting system. Traditional reporting mechanisms are largely manual, fragmented, or limited to social media platforms, which are inefficient for timely rescue and data management. This paper presents Stray Savers, a web-based platform designed to assist citizens and animal welfare organizations by enabling real-time reporting of stray animals along with location and health-related details. The system is developed using Angular 17 with Server-Side Rendering (SSR) to improve performance, accessibility, and search engine visibility. A Node.js and Express-based backend supports server-side rendering and application delivery. The platform also provides educational information regarding common animal diseases, symptoms, and basic care practices. Experimental evaluation demonstrates improved performance through faster initial page loads, enhanced content visibility, and intuitive reporting workflows. The proposed system demonstrates how modern web technologies can be effectively utilized to address social welfare challenges and improve community participation in stray animal care. |
| AUTHOR | KASHYAP BHAT, SANGAMESH, GAYAN SR, DAIVIK J. DR. L MANJUNATH RAO UG Students, Dept. of ISE, Dr. Ambedkar Institute of Technology, Bengaluru, India Dean (Planning & Development) Professor, Master of Computer Applications, Dr. Ambedkar Institute of Technology, Bengaluru, India |
| VOLUME | 177 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1312081 |
| pdf/81_Stray Savers A Web-Based Platform for Reporting.pdf | |
| KEYWORDS | |
| References | [1] R. Kumar et al., "Web-Based Civic Reporting Systems for Social Welfare," International Journal of Computer Applications, 2021. [2] S. Mehta et al., "Technology-Driven Solutions for Animal Welfare Management," Journal of Social Computing, 2022. [3] A. Patel et al., "Digital Platforms for Emergency Response and Community Engagement," International Journal of Information Technology, 2022. [4] M. Singh et al., "Performance Optimization in Modern Web Applications Using Server-Side Rendering," IEEE Access, 2023. [5] Angular Documentation, "Angular Universal and Server-Side Rendering," Angular Official Documentation, 2024. [6] Node.js Foundation, "Node.js and Express Framework Overview," Node.js Official Documentation, 2024. [7] D. Thompson et al., "Civic Technology and Community-Driven Solutions for Urban Challenges," Journal of Urban Technology, 2023. [8] P. Sharma et al., "Web Application Architecture for Social Good: Design Patterns and Best Practices," International Conference on Web Engineering, 2023. [9] L. Chen et al., "Impact of Server-Side Rendering on Web Application Performance and SEO," Web Performance Journal, 2024. [10] K. Reddy et al., "Community Engagement Through Digital Platforms: A Case Study Approach," International Journal of Community Informatics, 2024. |