International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | To Develop an App for The Responsible Use of Generative Tools in Nextgen (Eduverity) |
|---|---|
| ABSTRACT | This project aims to develop an innovative educational application, EduVerity, designed to promote the responsible and effective use of generative AI tools in next-generation learning environments. The application integrates advanced technologies such as Gemini AI and machine learning to enhance the learning experience for students. EduVerity allows users to enter questions, attempt solutions, and receive instant feedback. The system not only provides correct answers but also delivers detailed step-by-step explanations, helping learners understand concepts more clearly. Additionally, the application uses machine learning algorithms to predict potential questions based on user performance, learning patterns, and past attempts, enabling personalized learning pathways. The platform focuses on guiding students to use generative AI responsibly by encouraging active participation rather than passive answer consumption. It ensures that learners engage with problems, attempt solutions independently, and then utilize AI for verification and deeper understanding. Overall, EduVerity aims to bridge the gap between traditional learning methods and AI-driven education by fostering critical thinking, improving problem-solving skills, and delivering a smarter, adaptive, and ethical learning experience. |
| AUTHOR | KALAIMAGAL G, JAYAPRIYA V, KAVYA S, SWETHA S Assistant Professor, Department of Computer Science and Engineering, P.S.V College of Engineering and Technology, Mittapalli, Krishnagiri, India. UG Scholar, Department of Computer Science and Engineering, P.S.V College of Engineering and Technology, Mittapalli, Krishnagiri, India |
| VOLUME | 183 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1404046 |
| pdf/46_To Develop an App for The Responsible Use of Generative Tools in Nextgen (Eduverity).pdf | |
| KEYWORDS | |
| References | [1] M. Aman et al., “Artificial Intelligence in Detection of Abiotic Stress in Plants – A Review,” Sensors, vol. 26, no. 1, pp. 1–25, 2026. [2] R. Kumar and S. Patel, “Machine Learning-Based Precision Agriculture Techniques for Crop Farming Monitoring with IoT,” Discover Environment, Springer, 2026. [3] J. Smith and A. Brown, “Generative AI in Education: Opportunities and Challenges,” IEEE Access, vol. 13, pp. 10234–10250, 2025. [4] L. Wang et al., “Intelligent Tutoring Systems and Adaptive Learning Technologies,” Springer Journal of Educational Technology, 2024. [5] P. Sharma and K. Gupta, “Predictive Analytics in Education Using Machine Learning,” Elsevier Journal of Data Science, vol. 18, no. 2, pp. 210–225, 2025. [6] D. Lee and M. Chen, “AI-Based Problem Solving and Automated Explanation Systems,” ACM Digital Library, 2024. [7] S. Johnson, “Ethical AI and Responsible Usage in Digital Learning,” Journal of Educational Technology, vol. 12, no. 3, pp. 145–160, 2025. [8] Google AI, “Gemini AI Documentation,” 2025. [Online]. Available: https://ai.google.dev 63 |