International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Visualingo: A Multimodal Vision-Language Framework using AI for Visual Understanding and Multilingual Interaction |
|---|---|
| ABSTRACT | abstract |
| AUTHOR | INDHUMATHI R, DR. MOHAMMADI AKHEELA KHANUM M. Tech Student, Department of Artificial Intelligence, Presidency University, Bangalore, Karnataka, India Professor, Department of Artificial Intelligence, Presidency University, Bangalore, Karnataka, India |
| VOLUME | 189 |
| DOI | DOI: 10.15680/IJIRCCE.2026.1410031 |
| pdf/31_Visualingo A Multimodal Vision-Language Framework using AI for Visual Understanding and Multilingual Interaction.pdf | |
| KEYWORDS | |
| References | References |