International Journal of Innovative Research in Computer and Communication Engineering
ISSN Approved Journal | Impact factor: 8.771 | ESTD: 2013 | Follows UGC CARE Journal Norms and Guidelines
| Monthly, Peer-Reviewed, Refereed, Scholarly, Multidisciplinary and Open Access Journal | High Impact Factor 8.771 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Indexing in all Major Database & Metadata, Citation Generator | Digital Object Identifier (DOI) |
| TITLE | Votex: AI-Enhanced Next-Gen Blockchain Voting with Multimodal Authentication |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | SAVITA P N, SINCHANA G S, SINDU M M, APOORVA MALLAPPA JAMPANNANAVAR, PRIYANKA G V UG Students, Dept. of CSE, Jain Institute of Technology, Davangere, Karnataka, India Assistant Professor, Dept. of CSE, Jain Institute of Technology, Davangere, India |
| VOLUME | 177 |
| DOI | DOI: 10.15680/IJIRCCE.2025.1312042 |
| pdf/42_AI-Enhanced Next-Gen Blockchain Voting with Multimodal Authentication.pdf | |
| KEYWORDS |